Kumho Ecsta PS71 Tyre Size and Vehicle Matrix Adelaide
Ready to compare current Kumho Ecsta PS71 sizes and fitted prices? See the main Kumho Ecsta PS71 tyres Adelaide collection for live product links, size options and local fitting support across Magill, Clarence Gardens and Wingfield.
Quick answer
This Kumho PS71 matrix helps Adelaide drivers start from tyre size, then compare the vehicle searches most likely to need that PS71 size checked. It is based on current active Kumho PS71 products in the Autosport Tyre World Shopify system.
This is a fitment research tool, not a guaranteed fitment list. Always confirm the tyre placard, current sidewall size, load index, speed rating, rim width, wheel offset, brake clearance, suspension condition and old tyre wear before ordering.
How to use this Kumho PS71 matrix
1. Check the tyre placard and current sidewall.
2. Match the size to the Kumho PS71 product link below.
3. Use the vehicle notes as a research starting point only.
4. Confirm load rating, speed rating, rim width and clearance.
5. Book a wheel alignment if the old tyres show uneven wear, feathering, tramlining or shoulder wear.
Kumho PS71 size-to-vehicle matrix
| Current Kumho PS71 size | Product link | Vehicle searches to check | Fitment note |
|---|---|---|---|
| 205/45R16 | Kumho 205/45R16 87W PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 205/40R17 | Kumho 205/40R17 884Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 205/45R17 | Kumho 205/45R17 84V PS71 ***Runflat*** (Pre Order Only) / Kumho 205/45R17 88Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 205/50R17 | Kumho 205/50R17 93Y PS71 (Pre Order Only) | Subaru Impreza | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 215/40R17 | Kumho 215/40R17 87Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 215/65R17 | Kumho 215/65R17 99V PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/55R17 | Kumho 225/55R17 97H PS71 (Pre Order Only) / Kumho 225/55R17 97Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/60R17 | Kumho 225/60R17 99H PS71 (Pre Order Only) | Hyundai Tucson, Kia Sportage | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/65R17 | Kumho 225/65R17 102V PS71 (Pre Order Only) | Toyota RAV4, Mazda CX-5 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/55R17 | Kumho 235/55R17 99V PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/65R17 | Kumho 235/65R17 104H PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/40R17 | Kumho 245/40R17 95Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 215/40R18 | Kumho 215/40R18 89Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 215/45R18 | Kumho 215/45R18 93Y PS71 (Pre Order Only) | Mazda 3 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 215/50R18 | Kumho 215/50R18 92H PS71 (Pre Order Only) / Kumho 215/50R18 92W PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 215/55R18 | Kumho 215/55R18 95V PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/35R18 | Kumho 225/35R18 87Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/40R18 | Kumho 225/40R18 92W PS71 (Pre Order Only) / Kumho 225/40R18 92Y PS71 (Pre Order Only) | Toyota Corolla, Mazda 3, Subaru Impreza, Hyundai i30, Kia Cerato, Volkswagen Golf | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/45R18 | Kumho 225/45R18 95V PS71 (Pre Order Only) / Kumho 225/45R18 95Y PS71 (Pre Order Only) | BMW 3 Series, Mercedes-Benz C-Class | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/50R18 | Kumho 225/50R18 95H PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/55R18 | Kumho 225/55R18 98V PS71 (Pre Order Only) | Hyundai Tucson | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/40R18 | Kumho 235/40R18 95Y PS71 (Pre Order Only) | Honda Civic | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/50R18 | Kumho 235/50R18 97V PS71 (Pre Order Only) / Kumho 235/50R18 97V PS71 ***Runflat*** (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/55R18 | Kumho 235/55R18 100V PS71 (Pre Order Only) | Toyota RAV4, Kia Sportage, Volkswagen Tiguan | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/60R18 | Kumho 235/60R18 103V PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/35R18 | Kumho 245/35R18 92Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/40R18 | Kumho 245/40R18 97Y PS71 (Pre Order Only) | Subaru WRX, Mercedes-Benz C-Class, Audi A4 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/45R18 | Kumho 245/45R18 100Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/60R18 | Kumho 245/60R18 109V PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/40R18 | Kumho 255/40R18 99Y PS71 (Pre Order Only) | BMW 3 Series | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/45R18 | Kumho 255/45R18 103W PS71 (Pre Order Only) / Kumho 255/45R18 103Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/40R19 | Kumho 225/40R19 93Y PS71 (Pre Order Only) | BMW 3 Series, Mercedes-Benz C-Class | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/45R19 | Kumho 225/45R19 96Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/55R19 | Kumho 225/55R19 103Y PS71 (Pre Order Only) / Kumho 225/55R19 99H PS71 (Pre Order Only) / Kumho 225/55R19 99V PS71 (Pre Order Only) | Mazda CX-5 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/40R19 | Kumho 235/40R19 96Y PS71 (Pre Order Only) | Toyota Camry, Tesla Model 3 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/50R19 | Kumho 235/50R19 103V PS71 (Pre Order Only) | Kia Sportage, Volkswagen Tiguan | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/55R19 | Kumho 235/55R19 101H PS71 (Pre Order Only) / Kumho 235/55R19 101T PS71 (Pre Order Only) / Kumho 235/55R19 101V PS71 (Pre Order Only) | Toyota RAV4, Mazda CX-5, Hyundai Tucson | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/40R19 | Kumho 245/40R19 94W PS71 (Pre Order Only) / Kumho 245/40R19 98Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/55R19 | Kumho 245/55R19 103H PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/40R19 | Kumho 255/40R19 100W PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/45R19 | Kumho 255/45R19 104V PS71 (Pre Order Only) | Volkswagen Tiguan | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/50R19 | Kumho 255/50R19 107W PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/55R19 | Kumho 255/55R19 111V PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 265/35R19 | Kumho 265/35R19 98Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/45R20 | Kumho 235/45R20 100W PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/55R20 | Kumho 235/55R20 105W PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/30R20 | Kumho 245/30R20 90Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/35R20 | Kumho 245/35R20 95Y PS71 (Pre Order Only) | Tesla Model 3 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/40R20 | Kumho 245/40R20 99Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/45R20 | Kumho 245/45R20 103V PS71 (Pre Order Only) / Kumho 245/45R20 103V PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/50R20 | Kumho 245/50R20 102V PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/45R20 | Kumho 255/45R20 105W PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/55R20 | Kumho 255/55R20 110Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/30R20 | Kumho 275/30R20 97Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/45R20 | Kumho 275/45R20 110V PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/50R20 | Kumho 275/50R20 113W PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 285/40R20 | Kumho 285/40R20 108Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/40R21 | Kumho 245/40R21 100Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/45R21 | Kumho 245/45R21 104W PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/40R21 | Kumho 275/40R21 107Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/40R22 | Kumho 275/40R22 108Y PS71 (Pre Order Only) | Performance passenger, sedan, hatch or SUV searches where this exact Kumho PS71 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
<!-- ASTW_KUMHO_PS71_VEHICLE_GUIDES_START -->
Kumho PS71 vehicle guides
These Kumho PS71 vehicle pages use the size-first matrix above as a starting point, then explain fitment checks for common Adelaide hatch, sedan, SUV and performance searches.
- Kumho PS71 for Toyota Corolla in Adelaide
- Kumho PS71 for Toyota Camry in Adelaide
- Kumho PS71 for Toyota RAV4 in Adelaide
- Kumho PS71 for Mazda 3 in Adelaide
- Kumho PS71 for Mazda CX-5 in Adelaide
- Kumho PS71 for Honda Civic in Adelaide
- Kumho PS71 for Subaru Impreza in Adelaide
- Kumho PS71 for Subaru WRX in Adelaide
- Kumho PS71 for Hyundai i30 in Adelaide
- Kumho PS71 for Hyundai Tucson in Adelaide
- Kumho PS71 for Kia Cerato in Adelaide
- Kumho PS71 for Kia Sportage in Adelaide
- Kumho PS71 for Volkswagen Golf in Adelaide
- Kumho PS71 for Volkswagen Tiguan in Adelaide
- Kumho PS71 for BMW 3 Series in Adelaide
- Kumho PS71 for Mercedes-Benz C-Class in Adelaide
- Kumho PS71 for Audi A4 in Adelaide
- Kumho PS71 for Tesla Model 3 in Adelaide
</ul>
<!-- ASTW_KUMHO_PS71_VEHICLE_GUIDES_END -->
Why alignment matters with performance road tyres
Kumho PS71 is commonly compared by drivers looking for a performance road tyre with stronger steering response and wet-road confidence than a basic touring tyre. Poor alignment can still create shoulder wear, vibration, pulling, tramlining and shorter tyre life.
Useful links:
Where to compare Kumho PS71 tyres in Adelaide
Autosport Tyre World / TYREPLUS can help check Kumho PS71 fitment, tyre condition, wheel alignment and replacement options across Magill, Clarence Gardens and Wingfield.
TYREPLUS Magill | Autosport Tyre World Magill
647 Magill Road, Magill SA 5072
Phone: 0452 641 023
TYREPLUS Clarence Gardens | Autosport Tyre World Clarence Gardens
911 South Road, Clarence Gardens SA 5039
Phone: 0420 299 911
TYREPLUS Wingfield | Autosport Tyre World Wingfield
411 Grand Junction Road, Wingfield SA 5013
Phone: 0433 645 411
FAQ
Can I choose Kumho PS71 by vehicle model only?
No. Use the model as a search starting point, then confirm the exact tyre placard size, load index, speed rating, rim width, offset, brake clearance and clearance.
Is Kumho PS71 suitable for Adelaide daily driving?
It is a performance road tyre option to check when wet-road confidence, steering response and everyday road use matter. Exact suitability depends on the vehicle, size and driving expectations.
Should I get a wheel alignment with Kumho PS71?
Yes, especially if the current tyres show shoulder wear, feathering, pulling, vibration or uneven wear across the tread.