Nankang AR-1 Tyre Size and Vehicle Matrix Adelaide
Ready to compare current Nankang AR-1 sizes and fitted prices? See the main Nankang AR-1 tyres Adelaide collection for live product links, size options and local fitting support across Magill, Clarence Gardens and Wingfield.
Quick answer
This Nankang AR-1 matrix helps Adelaide drivers start from the tyre size, then compare the vehicle searches most likely to need that AR-1 size checked. It is based on current active Nankang AR-1 products in the Autosport Tyre World Shopify system.
This is a fitment research tool, not a guaranteed fitment list. Always confirm the vehicle tyre placard, current sidewall size, load index, speed rating, wheel width, offset, guard clearance, suspension setup, heat-cycle expectations and road/track use before ordering.
How to use this AR-1 matrix
1. Check the tyre placard and current sidewall.
2. Match the size to the AR-1 product link below.
3. Use the vehicle notes as a research starting point only.
4. Confirm load rating, speed rating, wheel width, clearance and road/track expectations.
5. Book a wheel alignment if the old tyres show uneven wear or the car is being set up for track work.
Nankang AR-1 size-to-vehicle matrix
| Current AR-1 size | Product link | Vehicle searches to check | Fitment note |
|---|---|---|---|
| 175/50R13 72V | 175/50R13 72V Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 185/60R13 80V | 185/60R13 80V Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 205/60R13 90V | 205/60R13 90V Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 235/45R13 91V | 235/45R13 91V Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 185/60R14 82V | 185/60R14 82V Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 195/50R15 86V | 195/50R15 86V Nankang AR-1 | Mazda MX-5 NA/NB/NC/ND, Honda Civic | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 205/50R15 89W | 205/50R15 89W Nankang AR-1 | Mazda MX-5 NA/NB/NC/ND, Honda Civic, Honda Integra, Nissan Silvia and 180SX | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 225/45R15 91W | 225/45R15 91W Nankang AR-1 | Mazda MX-5 NA/NB/NC/ND | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 225/60R15 96V | 225/60R15 96V Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 235/60R15 98V | 235/60R15 98V Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 245/40R15 92W | 245/40R15 92W XL Nankang AR-1 | Mazda MX-5 NA/NB/NC/ND | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 245/60R15 101V | 245/60R15 101V Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 195/50R16 88W | 195/50R16 88W XL Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 205/45R16 87W | 205/45R16 87W Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 225/45R16 93W | 225/45R16 93W Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 205/40R17 84W | 205/40R17 84W Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 215/40R17 87W | 215/40R17 87W Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 215/45R17 91Y | 215/45R17 91Y Nankang AR-1 | Honda Civic, Honda Integra, Toyota 86 and Subaru BRZ | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 225/45R17 94W | 225/45R17 94W Nankang AR-1 | Honda Civic, Honda Integra, Honda S2000, Toyota 86 and Subaru BRZ, Subaru WRX and STI, Volkswagen Golf GTI and Golf R | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 235/40R17 94W | 235/40R17 94W Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 235/45R17 97Y | 235/45R17 97Y XL Nankang AR-1 | Honda Civic, Honda Integra, Subaru WRX and STI, Mitsubishi Lancer Evolution, Nissan Skyline, Porsche Cayman and Boxster | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 245/40R17 95W | 245/40R17 95W Nankang AR-1 | Honda S2000, Nissan Silvia and 180SX | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 255/40R17 98W | 255/40R17 98W Nankang AR-1 | Honda S2000, Mitsubishi Lancer Evolution, Nissan Silvia and 180SX, Nissan Skyline, Audi RS3 | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 315/35R17 102W | 315/35R17 102W Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 225/40R18 92Y | 225/40R18 92Y Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 235/40R18 95Y | 235/40R18 95Y TW80 Nankang AR-1 | Toyota 86 and Subaru BRZ, Volkswagen Golf GTI and Golf R, Hyundai i30 N, Ford Focus ST and RS, BMW 3 Series | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 245/40R18 97Y | 245/40R18 97Y Nankang AR-1 | Honda S2000, Toyota 86 and Subaru BRZ, Subaru WRX and STI, Mitsubishi Lancer Evolution, Volkswagen Golf GTI and Golf R, Hyundai i30 N | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 255/35R18 94Y | 255/35R18 94Y Nankang AR-1 | BMW 3 Series, BMW M3, Porsche Cayman and Boxster | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 265/35R18 97Y | 265/35R18 97Y Nankang AR-1 | Mitsubishi Lancer Evolution, BMW M3, Nissan Skyline, Toyota Supra | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 275/35R18 99Y | 275/35R18 99Y Nankang AR-1 | BMW M3, Ford Mustang, Porsche Cayman and Boxster, Chevrolet Corvette | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 295/30R18 98Y | 295/30R18 98Y Nankang AR-1 | Chevrolet Corvette | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 315/30R18 98Y | 315/30R18 98Y Nankang AR-1 | Chevrolet Corvette | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 335/30R18 102Y | 335/30R18 102Y Nankang AR-1 | Chevrolet Corvette | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 235/35R19 91Y | 235/35R19 91Y Nankang AR-1 | Performance, club-sprint or track-day searches where this exact AR-1 size is required | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 245/35R19 93Y | 245/35R19 93Y Nankang AR-1 | Subaru WRX and STI, Volkswagen Golf GTI and Golf R, Hyundai i30 N, Ford Focus ST and RS, Audi RS3 | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 265/35R19 98Y | 265/35R19 98Y Nankang AR-1 | Toyota Supra | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 275/35R19 100Y | 275/35R19 100Y Nankang AR-1 | BMW M3, Toyota Supra, Ford Mustang, Porsche 911 | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 325/30R19 105Y | 325/30R19 105Y Nankang AR-1 | Porsche 911 | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 245/35R20 95Y | 245/35R20 95Y Nankang AR-1 | Hyundai i30 N, Porsche 911 | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 265/35R20 99Y | 265/35R20 99Y Nankang AR-1 | Ford Mustang, Porsche 911 | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
| 305/30R20 103Y | 305/30R20 103Y Nankang AR-1 | Toyota Supra, Ford Mustang, Porsche 911, Chevrolet Corvette | Confirm placard, load/speed rating, wheel width, offset, guards, heat-cycle expectations and road/track use before ordering. |
<!-- ASTW_NANKANG_AR1_VEHICLE_GUIDES_START -->
Nankang AR-1 vehicle guides
These AR-1 vehicle pages use the size-first matrix above as a starting point, then explain fitment checks for common Adelaide performance, track-day and club-sprint searches.
- Nankang AR-1 for Mazda MX-5 NA/NB/NC/ND in Adelaide
- Nankang AR-1 for Honda Civic in Adelaide
- Nankang AR-1 for Honda Integra in Adelaide
- Nankang AR-1 for Honda S2000 in Adelaide
- Nankang AR-1 for Toyota 86 and Subaru BRZ in Adelaide
- Nankang AR-1 for Subaru WRX and STI in Adelaide
- Nankang AR-1 for Mitsubishi Lancer Evolution in Adelaide
- Nankang AR-1 for Volkswagen Golf GTI and Golf R in Adelaide
- Nankang AR-1 for Hyundai i30 N in Adelaide
- Nankang AR-1 for Ford Focus ST and RS in Adelaide
- Nankang AR-1 for BMW 3 Series in Adelaide
- Nankang AR-1 for BMW M3 in Adelaide
- Nankang AR-1 for Nissan Silvia and 180SX in Adelaide
- Nankang AR-1 for Nissan Skyline in Adelaide
- Nankang AR-1 for Toyota Supra in Adelaide
- Nankang AR-1 for Ford Mustang in Adelaide
- Nankang AR-1 for Porsche 911 in Adelaide
- Nankang AR-1 for Porsche Cayman and Boxster in Adelaide
- Nankang AR-1 for Audi RS3 in Adelaide
- Nankang AR-1 for Chevrolet Corvette in Adelaide
</ul>
<!-- ASTW_NANKANG_AR1_VEHICLE_GUIDES_END -->
Why alignment and expectations matter with AR-1
Nankang AR-1 is usually considered by drivers wanting a serious performance tyre for club days, sprint work, hill climbs or highly focused spirited driving. Compared with comfort tyres, road noise, wet-weather behaviour, warm-up, wear rate, heat cycles and alignment sensitivity matter more.
Learn more here: wheel alignment Adelaide.
Where to compare Nankang AR-1 tyres in Adelaide
Autosport Tyre World / TYREPLUS can help check Nankang AR-1 fitment across Magill, Clarence Gardens and Wingfield.
TYREPLUS Magill | Autosport Tyre World Magill
647 Magill Road, Magill SA 5072
Phone: 0452 641 023
TYREPLUS Clarence Gardens | Autosport Tyre World Clarence Gardens
911 South Road, Clarence Gardens SA 5039
Phone: 0420 299 911
TYREPLUS Wingfield | Autosport Tyre World Wingfield
411 Grand Junction Road, Wingfield SA 5013
Phone: 0433 645 411
FAQ
Can I choose Nankang AR-1 by vehicle model only?
No. Use the model as a search starting point, then confirm exact tyre size, load index, speed rating, wheel width, guard clearance and intended use.
Is Nankang AR-1 a comfort tyre?
No. AR-1 is a performance-focused tyre direction. Drivers prioritising quietness, comfort and long wear should compare a touring or UHP road tyre instead.
Should I get a wheel alignment with AR-1?
Yes, especially for track-day cars, modified suspension, staggered setups or any vehicle showing uneven tyre wear.
Final thoughts
The best AR-1 recommendation starts with the exact tyre size, then checks load rating, clearance, wheel width, driving use and alignment before fitting.