Roadstone Eurovis HP02 Tyre Size and Vehicle Matrix Adelaide
Ready to compare current Roadstone Eurovis HP02 sizes and fitted prices? See the main Roadstone Eurovis HP02 tyres Adelaide collection for live product links, size options and local fitting support across Magill, Clarence Gardens and Wingfield.
Quick answer
This Roadstone Eurovis HP02 matrix helps Adelaide drivers start from tyre size, then compare the vehicle searches most likely to need that HP02 size checked. It is based on current active Roadstone Eurovis HP02 products in the Autosport Tyre World Shopify system.
This is a fitment research tool, not a guaranteed fitment list. Always confirm the tyre placard, current sidewall size, load index, speed rating, rim width, wheel package, pressure and old tyre wear before ordering.
How to use this Roadstone HP02 matrix
1. Check the tyre placard and current sidewall.
2. Match the size to the Roadstone HP02 product link below.
3. Use the vehicle notes as a research starting point only.
4. Confirm load rating, speed rating and legal fitment.
5. Book a wheel alignment if the old tyres show uneven wear, pulling, vibration or shoulder wear.
Roadstone Eurovis HP02 size-to-vehicle matrix
| Current Roadstone HP02 size | Product link | Vehicle searches to check | Fitment note |
|---|---|---|---|
| 165/65R13 | Roadstone 165/65R13 77T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 165/70R13 | Roadstone 165/70R13 79T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 175/70R13 | Roadstone 175/70R13 82T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 155/65R14 | Roadstone 155/65R14 75T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 155/70R14 | Roadstone 155/70R14 77T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 165/70R14 | Roadstone 165/70R14 85T EUROVIS HP02 | Nissan Micra | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 175/65R14 | Roadstone 175/65R14 82T EUROVIS HP02 / Roadstone HP02 175/65R14 82T | Toyota Yaris, Hyundai Accent | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 185/65R14 | Roadstone 185/65R14 86T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 185/70R14 | Roadstone 185/70R14 88T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 195/70R14 | Roadstone 195/70R14 91T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 145/65R15 | Roadstone 145/65R15 72T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 155/60R15 | Roadstone 155/60R15 74T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 165/60R15 | Roadstone 165/60R15 77T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 165/65R15 | Roadstone 165/65R15 81H EUROVIS HP02 | Suzuki Swift | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 175/50R15 | Roadstone 175/50R15 75H EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 175/65R15 | Roadstone 175/65R15 84H EUROVIS HP02 | Toyota Yaris, Honda Jazz, Mazda 2, Suzuki Swift | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 185/60R15 | Roadstone 185/60R15 84T EUROVIS HP02 | Toyota Yaris, Honda Jazz, Mazda 2, Hyundai Accent, Suzuki Swift, Holden Barina | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 185/65R15 | Roadstone 185/65R15 88H EUROVIS HP02 | Kia Rio | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 195/50R15 | 195/50R15 82V Roadstone Eurvis HP02 / Roadstone 195/50R15 82V EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 195/55R15 | Roadstone 195/55R15 85V EUROVIS HP02 | Kia Rio, Holden Barina | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 195/60R15 | Roadstone 195/60R15 88V EUROVIS HP02 | Nissan Pulsar | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 195/65R15 | 195/65R15 91V Roadstone HP02 / Roadstone 195/65R15 91V EUROVIS HP02 | Toyota Corolla, Honda Civic, Mazda 3, Hyundai i30, Volkswagen Golf, Subaru Impreza | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 205/55R15 | Roadstone 205/55R15 88V EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 205/65R15 | Roadstone 205/65R15 94H EUROVIS HP02 | Toyota Camry | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 205/70R15 | Roadstone 205/70R15 96T EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 215/65R15 | Roadstone 215/65R15 96H EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 175/60R16 | Roadstone 175/60R16 82H EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 195/60R16 | Roadstone 195/60R16 89V EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 205/55R16 | Roadstone 205/55R16 91V EUROVIS HP02 / Roadstone 205/55R16 91V EUROVIS HP02 | Toyota Corolla, Honda Civic, Mazda 3, Hyundai i30, Kia Cerato, Mitsubishi Lancer, Nissan Pulsar, Volkswagen Golf | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 205/60R16 | 205/60R16 92V Roadstone Eurious HP02 / Roadstone 205/60R16 92V EUROVIS HP02 | Mitsubishi Lancer, Holden Cruze | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 215/60R16 | Roadstone 215/60R16 95H EUROVIS HP02 | Toyota Camry, Honda Civic, Kia Cerato, Ford Focus, Holden Cruze | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
| 215/65R16 | 215/65R16 98H Roadstone Eurovis HP02 / Roadstone 215/65R16 98H EUROVIS HP02 | Small-car, hatchback or sedan searches where this exact Roadstone HP02 size is required | Confirm placard, load/speed rating, rim width, tyre pressure, age, wear pattern and alignment before ordering. |
<!-- ASTW_ROADSTONE_HP02_VEHICLE_GUIDES_START -->
Roadstone Eurovis HP02 vehicle guides
These Roadstone HP02 vehicle pages use the size-first matrix above as a starting point, then explain fitment checks for common Adelaide small-car, hatchback and sedan searches.
- Roadstone Eurovis HP02 for Toyota Corolla in Adelaide
- Roadstone Eurovis HP02 for Toyota Yaris in Adelaide
- Roadstone Eurovis HP02 for Toyota Camry in Adelaide
- Roadstone Eurovis HP02 for Honda Civic in Adelaide
- Roadstone Eurovis HP02 for Honda Jazz in Adelaide
- Roadstone Eurovis HP02 for Mazda 3 in Adelaide
- Roadstone Eurovis HP02 for Mazda 2 in Adelaide
- Roadstone Eurovis HP02 for Hyundai i30 in Adelaide
- Roadstone Eurovis HP02 for Hyundai Accent in Adelaide
- Roadstone Eurovis HP02 for Kia Cerato in Adelaide
- Roadstone Eurovis HP02 for Kia Rio in Adelaide
- Roadstone Eurovis HP02 for Mitsubishi Lancer in Adelaide
- Roadstone Eurovis HP02 for Nissan Pulsar in Adelaide
- Roadstone Eurovis HP02 for Nissan Micra in Adelaide
- Roadstone Eurovis HP02 for Suzuki Swift in Adelaide
- Roadstone Eurovis HP02 for Volkswagen Golf in Adelaide
- Roadstone Eurovis HP02 for Subaru Impreza in Adelaide
- Roadstone Eurovis HP02 for Ford Focus in Adelaide
- Roadstone Eurovis HP02 for Holden Cruze in Adelaide
- Roadstone Eurovis HP02 for Holden Barina in Adelaide
</ul>
<!-- ASTW_ROADSTONE_HP02_VEHICLE_GUIDES_END -->
Why alignment matters with passenger tyres
Roadstone Eurovis HP02 is often compared by drivers replacing tyres on small cars, hatchbacks and sedans used for commuting, school runs and everyday Adelaide driving. Poor alignment can create shoulder wear, feathering, vibration and extra road noise.
Learn more here: wheel alignment Adelaide.
Where to compare Roadstone Eurovis HP02 tyres in Adelaide
Autosport Tyre World / TYREPLUS can help check Roadstone Eurovis HP02 fitment, load rating, speed rating, balancing and wheel alignment across Magill, Clarence Gardens and Wingfield.
TYREPLUS Magill | Autosport Tyre World Magill
647 Magill Road, Magill SA 5072
Phone: 0452 641 023
TYREPLUS Clarence Gardens | Autosport Tyre World Clarence Gardens
911 South Road, Clarence Gardens SA 5039
Phone: 0420 299 911
TYREPLUS Wingfield | Autosport Tyre World Wingfield
411 Grand Junction Road, Wingfield SA 5013
Phone: 0433 645 411
FAQ
Can I choose Roadstone HP02 by vehicle model only?
No. Use the model as a search starting point, then confirm the exact tyre placard size, load index, speed rating and wheel package.
Is Roadstone Eurovis HP02 suitable for Adelaide commuting?
It is a passenger-car tyre option to check for vehicles that need practical value, wet-road confidence and everyday comfort. Exact suitability depends on the vehicle, size and load requirements.
Should I get a wheel alignment with HP02 tyres?
Yes, especially if the old tyres show uneven wear, pulling, vibration or shoulder wear.