Simmons ST005 Tyre Size and Vehicle Matrix Adelaide
Quick answer
This Simmons ST005 matrix helps Adelaide drivers start from the tyre size, then compare the vehicle searches most likely to need that ST005 size checked. It is based on current active Simmons ST005 products in the Autosport Tyre World Shopify system.
This is a fitment research tool, not a guaranteed fitment list. Always confirm the tyre placard, current sidewall size, load index, speed rating, rim width, wheel offset, suspension changes and old tyre wear before ordering.
How to use this Simmons ST005 matrix
1. Check the tyre placard and current sidewall.
2. Match the size to the Simmons ST005 product link below.
3. Use the vehicle notes as a research starting point only.
4. Confirm load rating, speed rating, rim width, offset and clearance.
5. Book a wheel alignment if the old tyres show uneven wear.
Simmons ST005 size-to-vehicle matrix
| Current Simmons ST005 size | Product link | Vehicle searches to check | Fitment note |
|---|---|---|---|
| 225/60R16 | SIMMONS 225/60R16 98H SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 205/40R17 | SIMMONS TYRE 205/40R17 84W SPORT ST005 (Pre Order Only) | Suzuki Swift Sport, Ford Fiesta ST, Volkswagen Polo GTI | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 205/45R17 | SIMMONS 205/45R17 88Y SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 205/55R17 | SIMMONS 205/55R17 95W SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 215/45R17 | SIMMONS 215/45R17 91Y SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 215/50R17 | SIMMONS 215/50R17 95W SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 215/55R17 | SIMMONS 215/55R17 98Y SPORT ST005 (Pre Order Only) | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 215/60R17 | SIMMONS 215/60R17 96H SPORT ST005 (Pre Order Only) | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/45R17 | SIMMONS 225/45R17 94W SPORT ST005 (Pre Order Only) | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/50R17 | SIMMONS 225/50R17 98Y SPORT ST005 (Pre Order Only) | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/55R17 | SIMMONS 225/55R17 101W SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/60R17 | SIMMONS 225/60R17 99H SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/65R17 | SIMMONS 225/65R17 102H SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 235/45R17 | SIMMONS 235/45R17 97W SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 235/55R17 | SIMMONS 235/55R17 103W SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 215/40R18 | SIMMONS 215/40R18 89Y SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 215/45R18 | SIMMONS 215/45R18 93Y SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 215/55R18 | SIMMONS 215/55R18 99V SPORT ST005 (Pre Order Only) / SIMMONS TYRE 215/55R18 99V SPORT ST005 (Pre Order Only) | Mazda 3, Toyota C-HR, Mitsubishi ASX | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/40R18 | SIMMONS 225/40R18 92Y SPORT ST005 (Pre Order Only) | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/45R18 | SIMMONS 225/45R18 95Y SPORT ST005 (Pre Order Only) | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/50R18 | SIMMONS 225/50R18 99W SPORT ST005 (Pre Order Only) | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/55R18 | SIMMONS 225/55R18 102W SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/60R18 | SIMMONS 225/60R18 104V SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 235/40R18 | SIMMONS TYRE 235/40R18 95Y SPORT ST005 (Pre Order Only) | Subaru WRX, Volkswagen Golf R, Audi S3 | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 235/45R18 | SIMMONS 235/45R18 98Y SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 235/50R18 | SIMMONS 235/50R18 101Y SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 235/55R18 | SIMMONS 235/55R18 104V SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/35R19 | SIMMONS 225/35R19 88Y SPORT ST005 (Pre Order Only) | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/40R19 | SIMMONS TYRE 225/40R19 93Y SPORT ST005 (Pre Order Only) | Volkswagen Golf R, Audi S3, Mercedes-Benz A-Class | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/45R19 | SIMMONS 225/45R19 96Y SPORT ST005 (Pre Order Only) | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 225/55R19 | SIMMONS TYRE 225/55R19 99V SPORT ST005 (Pre Order Only) | Mazda CX-5, Nissan X-Trail, Toyota RAV4 | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 235/40R19 | SIMMONS 235/40R19 96W SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 235/50R19 | SIMMONS 235/50R19 99W SPORT ST005 | Vehicle searches where this exact Simmons ST005 size is required | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 245/45R19 | SIMMONS TYRE 245/45R19 102Y SPORT ST005 (Pre Order Only) (Pre Order Only) | BMW 5 Series, Mercedes-Benz E-Class, Holden Commodore | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 255/45R20 | SIMMONS TYRE 255/45R20 105W SPORT ST005 (Pre Order Only) (Pre Order Only) | BMW X3, Audi Q5 | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
| 255/50R20 | SIMMONS TYRE 255/50R20 109V SPORT ST005 (Pre Order Only) (Pre Order Only) | BMW X5, Volkswagen Touareg | Confirm placard, load/speed rating, rim width, offset, clearance and alignment before ordering. |
<!-- ASTW_SIMMONS_ST005_VEHICLE_GUIDES_START -->
Simmons ST005 vehicle guides
These Simmons ST005 vehicle pages use the size-first matrix above as a starting point, then explain fitment checks for common Adelaide hatch, sedan and SUV searches.
- Simmons ST005 for Suzuki Swift Sport in Adelaide
- Simmons ST005 for Ford Fiesta ST in Adelaide
- Simmons ST005 for Volkswagen Polo GTI in Adelaide
- Simmons ST005 for Subaru WRX in Adelaide
- Simmons ST005 for Volkswagen Golf R in Adelaide
- Simmons ST005 for Audi S3 in Adelaide
- Simmons ST005 for Mercedes-Benz A-Class in Adelaide
- Simmons ST005 for Mazda 3 in Adelaide
- Simmons ST005 for Toyota C-HR in Adelaide
- Simmons ST005 for Mitsubishi ASX in Adelaide
- Simmons ST005 for Mazda CX-5 in Adelaide
- Simmons ST005 for Nissan X-Trail in Adelaide
- Simmons ST005 for Toyota RAV4 in Adelaide
- Simmons ST005 for BMW 5 Series in Adelaide
- Simmons ST005 for Mercedes-Benz E-Class in Adelaide
- Simmons ST005 for Holden Commodore in Adelaide
- Simmons ST005 for BMW X3 in Adelaide
- Simmons ST005 for Audi Q5 in Adelaide
- Simmons ST005 for BMW X5 in Adelaide
- Simmons ST005 for Volkswagen Touareg in Adelaide
</ul>
<!-- ASTW_SIMMONS_ST005_VEHICLE_GUIDES_END -->
Why alignment matters with ST005 tyres
Simmons ST005 is often checked for passenger, performance hatch, sedan and SUV replacement sizes. Poor alignment can create shoulder wear, vibration, road noise and shorter tyre life.
Learn more here: wheel alignment Adelaide.
Where to compare Simmons ST005 tyres in Adelaide
Autosport Tyre World / TYREPLUS can help check Simmons ST005 fitment, tyre condition, balancing and wheel alignment across Magill, Clarence Gardens and Wingfield.
TYREPLUS Magill | Autosport Tyre World Magill
647 Magill Road, Magill SA 5072
Phone: 0452 641 023
TYREPLUS Clarence Gardens | Autosport Tyre World Clarence Gardens
911 South Road, Clarence Gardens SA 5039
Phone: 0420 299 911
TYREPLUS Wingfield | Autosport Tyre World Wingfield
411 Grand Junction Road, Wingfield SA 5013
Phone: 0433 645 411
FAQ
Can I choose Simmons ST005 by vehicle model only?
No. Use the model as a search starting point, then confirm the exact tyre placard size, load index, speed rating, rim width and clearance.
Is Simmons ST005 suitable for Adelaide driving?
It can be a value-focused road tyre option to check when the size, load rating and speed rating suit the vehicle. Exact suitability depends on the vehicle, condition and driving use.
Should I get a wheel alignment with ST005 tyres?
Yes, especially if the old tyres show shoulder wear, feathering, pulling, vibration or uneven wear across the tread.