Winrun R330 Tyre Size and Vehicle Matrix Adelaide
Ready to compare current Winrun R330 sizes and fitted prices? See the main Winrun R330 tyres Adelaide collection for live product links, size options and local fitting support across Magill, Clarence Gardens and Wingfield.
Quick answer
This Winrun R330 matrix helps Adelaide drivers start from the tyre size, then compare vehicle searches most likely to need that R330 size checked. It is based on current active Winrun R330 products in the Autosport Tyre World Shopify system.
This is a fitment research tool, not a guaranteed fitment list. Always confirm the tyre placard, current sidewall size, load index, speed rating, runflat requirement, rim width, wheel offset, clearance and old tyre wear before ordering.
How to use this R330 matrix
1. Check the tyre placard and current sidewall.
2. Match the size to the R330 product link below.
3. Use the vehicle notes as a research starting point only.
4. Confirm load rating, speed rating, runflat requirement, rim width and clearance.
5. Book a wheel alignment if the old tyres show uneven wear.
Winrun R330 size-to-vehicle matrix
| Current R330 size | Product link | Vehicle searches to check | Fitment note |
|---|---|---|---|
| 175/65R14 82T | Winrun 175/65R14 82T R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 175/70R14 84T | Winrun 175/70R14 84T R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 185/55R15 82V | Winrun 185/55R15 82V R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 185/60R15 84H | Winrun 185/60R15 84H R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 195/45R15 78V | Winrun 195/45R15 78V R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 195/50R15 82V | 195/50R15 82V Winrun R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 195/55R15 85V | 195/55R15 85V Winrun R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 195/60R15 88V | 195/60R15 88V Winrun R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 195/65R15 91V | 195/65R15 91V Winrun R330 | Toyota Corolla | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/50R15 86V | Winrun 205/50R15 86V R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/60R15 91H | Winrun 205/60R15 91H R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/65R15 94V | 205/65R15 94V Winrun R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 185/55R16 83V | 185/55R16 83V Winrun R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 195/50R16 84V | 195/50R16 84V Winrun R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 195/55R16 91V / 87V | 195/55R16 91V Winrun R330 / Winrun 195/55R16 87V R330 ***Runflat*** | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/45R16 87W | Winrun 205/45R16 87W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/50R16 91W | 205/50R16 91W Winrun R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/55R16 91V | Winrun 205/55R16 91V R330 | Toyota Corolla, Honda Civic, Hyundai i30, Kia Cerato, Volkswagen Golf, Subaru Impreza, Ford Focus | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/60R16 92H | 205/60R16 92H Winrun R330 | Mazda 3, Mitsubishi Lancer | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/45R16 90V | Winrun 215/45R16 90V XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/55R16 97W | 215/55R16 97W Winrun R330 | Honda Civic | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/60R16 95H | 215/60R16 95H WInrun R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/50R16 92V | 225/50R16 92V Winrun R330 | Ford Falcon | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/55R16 95W | 225/55R16 95W Winrun R330 | Holden Commodore | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 195/40R17 81W | Winrun 195/40R17 81W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 195/45R17 85W | 195/45R17 85W XL Winrun R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/40R17 84W | Winrun 205/40R17 84W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/45R17 88W / 84V | 205/45R17 88W XL Winrun R330 / Winrun 205/45R17 84V R330 ***Runflat*** | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/50R17 93W / 89W | 205/50R17 93W Winrun R330 / Winrun 205/50R17 89W R330 ***Runflat*** | Subaru Impreza | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 205/55R17 95W | Winrun 205/55R17 95W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/40R17 87W | 215/40R17 87W XL Winrun R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/45R17 91W | 215/45R17 91W Winrun R330 | Toyota Corolla | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/50R17 95W | Winrun 215/50R17 95W R330 | Honda Civic, Ford Focus | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/55R17 98W / 98W | Winrun 215/55R17 98W R330 / Winrun 215/55R17 98W R330 | Toyota Camry | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/45R17 94Y / 91W | Winrun 225/45R17 94Y R330 / Winrun 225/45R17 91W R330 ***Runflat*** | Toyota Corolla, Hyundai i30, Kia Cerato, Volkswagen Golf, BMW 3 Series, Mercedes-Benz C-Class | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/50R17 98W | Winrun 225/50R17 98W R330 | Audi A4 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/55R17 101W | Winrun 225/55R17 101W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 235/45R17 97W | Winrun 235/45R17 97W R330 | Subaru WRX, Ford Falcon | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/35R18 84W | Winrun 215/35R18 84W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/40R18 89W | Winrun 215/40R18 89W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/45R18 93W | Winrun 215/45R18 93W R330 | Mazda 3, Mitsubishi Lancer | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/50R18 96W | Winrun 215/50R18 96W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/55R18 95V | Winrun 215/55R18 95V R330 | Nissan Qashqai | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/40R18 92W / 92W | Winrun 225/40R18 92W R330 / Winrun 225/40R18 92W R330 RST***Runflat*** | Mazda 3, Hyundai i30, Kia Cerato, Volkswagen Golf, Subaru Impreza, Mitsubishi Lancer, BMW 3 Series, Mercedes-Benz C-Class | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/45R18 95W / 91W | Winrun 225/45R18 95W R330 / Winrun 225/45R18 91W XL R330 ***Runflat*** | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/50R18 95W | Winrun 225/50R18 95W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/55R18 98V | Winrun 225/55R18 98V R330 | Mazda CX-5, Toyota RAV4 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 235/40R18 95W | Winrun 235/40R18 95W R330 | Honda Civic, Ford Focus | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 235/45R18 98W | Winrun 235/45R18 98W R330 | Toyota Camry | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 235/50R18 101W | Winrun 235/50R18 101W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 235/55R18 104V | Winrun 235/55R18 104V R330 | Toyota RAV4 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/40R18 97W | Winrun 245/40R18 97W R330 | Subaru WRX, Ford Falcon, Mercedes-Benz C-Class, Audi A4 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/45R18 100W | Winrun 245/45R18 100W R330 | Holden Commodore | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/50R18 104W / 100V | Winrun 245/50R18 104W XL R330 / Winrun 245/50R18 100V R330 ***Runflat*** | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/35R18 94W | Winrun 255/35R18 94W XL R330 | BMW 3 Series | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/40R18 99W / 95W | Winrun 255/40R18 99W XL R330 / Winrun 255/40R18 95W R330 ***Runflat*** | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/45R18 103W | Winrun 255/45R18 103W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 265/35R18 97W | Winrun 265/35R18 97W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/35R18 99W | Winrun 275/35R18 99W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/40R18 103W | Winrun 275/40R18 103W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/35R19 85W | Winrun 215/35R19 85W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/35R19 88W | Winrun 225/35R19 88W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/40R19 93W | Winrun 225/40R19 93W R330 ***Runflat*** | BMW 3 Series, Mercedes-Benz C-Class | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/45R19 96W / 96W | Winrun 225/45R19 96W R330 / Winrun 225/45R19 96W R330(RST) ***Runflat*** | Nissan Qashqai | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/55R19 99V | Winrun 225/55R19 99V R330 | Mazda CX-5 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 235/35R19 91W | Winrun 235/35R19 91W R330 | Volkswagen Golf | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 235/40R19 96W | Winrun 235/40R19 96W R330 | Toyota Camry | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 235/45R19 99W | Winrun 235/45R19 99W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 235/50R19 103W | Winrun 235/50R19 103W XL R330 | Nissan Qashqai | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 235/55R19 101W | Winrun 235/55R19 101W R330 | Mazda CX-5, Toyota RAV4 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/35R19 93W | Winrun 245/35R19 93W R330 | Subaru WRX, Ford Falcon, Audi A4 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/40R19 98W | Winrun 245/40R19 98W R330 | Holden Commodore | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/45R19 102W / 98W | Winrun 245/45R19 102W R330 / Winrun 245/45R19 98W R330 ***Runflat*** | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/30R19 91W | Winrun 255/30R19 91W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/35R19 96W | Winrun 255/35R19 96W R330 | BMW 3 Series, Mercedes-Benz C-Class, Audi A4 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/40R19 100W | Winrun 255/40R19 100W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/45R19 104W | Winrun 255/45R19 104W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/50R19 107W | Winrun 255/50R19 107W XL R330 | BMW X5 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/55R19 111W | Winrun 255/55R19 111W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 265/30R19 93W | Winrun 265/30R19 93W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 265/35R19 98W | Winrun 265/35R19 98W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 265/50R19 110W | Winrun 265/50R19 110W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/30R19 96W | Winrun 275/30R19 96W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/35R19 100W | Winrun 275/35R19 100W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/40R19 105W / 101W | Winrun 275/40R19 105W XL R330 / Winrun 275/40R19 101W R330 ***Runflat*** | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 295/30R19 100W | Winrun 295/30R19 100W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 305/30R19 102W | Winrun 305/30R19 102W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 215/45R20 95W | Winrun 215/45R20 95W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/30R20 85W | Winrun 225/30R20 85W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 225/35R20 93W | Winrun 225/35R20 93W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/30R20 95W | Winrun 245/30R20 95W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/35R20 95W | Winrun 245/35R20 95W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/40R20 99W / 95W | Winrun 245/40R20 99W XL R330 / Winrun 245/40R20 95W XL R330 ***Runflat*** | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/45R20 103W | Winrun 245/45R20 103W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/50R20 105W | Winrun 245/50R20 105W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/30R20 92W | Winrun 255/30R20 92W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/35R20 102W | Winrun 255/35R20 102W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/40R20 101W | Winrun 255/40R20 101W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/45R20 101W | Winrun 255/45R20 101W R330***Runflat*** | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/50R20 109W | Winrun 255/50R20 109W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 265/45R20 108W | Winrun 265/45R20 108W XL R330 (Pre Order) | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/30R20 97W | Winrun 275/30R20 97W R330 | Holden Commodore | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/35R20 102W / 98W | Winrun 275/35R20 102W R330 / Winrun 275/35R20 98W R330 ***Runflat*** | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/40R20 106W / 102W | Winrun 275/40R20 106W R330 / Winrun 275/40R20 102W XL R330 ***Runflat*** | BMW X5 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/45R20 110W | Winrun 275/45R20 110W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/50R20 113W | Winrun 275/50R20 113W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 285/40R20 108W | Winrun 285/40R20 108W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 285/45R20 112W | Winrun 285/45R20 112W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 295/30R20 101W | Winrun 295/30R20 101W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 295/35R20 105W | Winrun 295/35R20 105W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 295/40R20 110W | Winrun 295/40R20 110W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 305/30R20 103W | Winrun 305/30R20 103W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 315/35R20 110W / 106W | Winrun 315/35R20 110W XL R330 / Winrun 315/35R20 106W R330***Runflat*** | BMW X5 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/35R21 96W | Winrun 245/35R21 96W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 245/40R21 100W | Winrun 245/40R21 100W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/35R21 98W | Winrun 255/35R21 98W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 255/40R21 102W | Winrun 255/40R21 102W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 265/35R21 101Y | Winrun 265/35R21 101Y R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 265/40R21 105W | Winrun 265/40R21 105W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/35R21 103W | Winrun 275/35R21 103W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/40R21 107W | Winrun 275/40R21 107W R330 | BMW X5 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/45R21 110W | Winrun 275/45R21 110W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/50R21 113W | Winrun 275/50R21 113W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 285/30R21 100W | Winrun 285/30R21 100W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 285/35R21 105W | Winrun 285/35R21 105W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 285/40R21 109W | Winrun 285/40R21 109W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 295/35R21 107W | Winrun 295/35R21 107W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 295/40R21 111W | Winrun 295/40R21 111W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 305/30R21 104Y | Winrun 305/30R21 104Y XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 315/30R21 30Z | Winrun 315/30ZR21 105Y R330 | BMW X5 | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 265/30R22 97W | Winrun 265/30R22 97W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 265/35R22 102W | Winrun 265/35R22 102W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 265/40R22 106W | Winrun 265/40R22 106W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/35R22 104Y | Winrun 275/35R22 104Y R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 275/40R22 107W | Winrun 275/40R22 107W XL R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 285/35R22 106W | Winrun 285/35R22 106W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 285/40R22 110W | Winrun 285/40R22 110W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 285/45R22 114W | Winrun 285/45R22 114W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 295/40R22 112W | Winrun 295/40R22 112W R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 315/30R22 107Y | Winrun 315/30R22 107Y R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
| 325/35R22 114Y | Winrun 325/35R22 114Y R330 | Passenger, performance or SUV searches where this exact R330 size is required | Confirm placard, load/speed rating, runflat requirement, rim width, clearance and alignment before ordering. |
<!-- ASTW_WINRUN_R330_VEHICLE_GUIDES_START -->
Winrun R330 vehicle guides
These R330 vehicle pages use the size-first matrix above as a starting point, then explain fitment checks for common Adelaide passenger, performance and SUV searches.
- Winrun R330 for Toyota Corolla in Adelaide
- Winrun R330 for Toyota Camry in Adelaide
- Winrun R330 for Mazda 3 in Adelaide
- Winrun R330 for Honda Civic in Adelaide
- Winrun R330 for Hyundai i30 in Adelaide
- Winrun R330 for Kia Cerato in Adelaide
- Winrun R330 for Volkswagen Golf in Adelaide
- Winrun R330 for Subaru Impreza in Adelaide
- Winrun R330 for Subaru WRX in Adelaide
