Yokohama ADVAN A052 Tyre Size and Vehicle Matrix Adelaide
Ready to compare current Yokohama ADVAN A052 sizes and fitted prices? See the main Yokohama ADVAN A052 tyres Adelaide collection for live product links, size options and local fitting support across Magill, Clarence Gardens and Wingfield.
Quick answer
This Yokohama ADVAN A052 matrix helps Adelaide drivers start from the tyre size, then compare the performance vehicle searches most likely to need that A052 size checked. It is based on current active Yokohama A052 products in the Autosport Tyre World Shopify system.
This is a fitment research tool, not a guaranteed fitment list. Always confirm the tyre placard, current sidewall size, load index, speed rating, wheel width, offset, suspension changes, brake clearance, guard clearance and old tyre wear before ordering.
How to use this Yokohama A052 matrix
1. Check the tyre placard and current sidewall.
2. Match the size to the Yokohama ADVAN A052 product link below.
3. Use the vehicle notes as a research starting point only.
4. Confirm load rating, speed rating, wheel width and legal clearance.
5. Book a wheel alignment if the old tyres show uneven wear or the vehicle is used for spirited driving.
Yokohama A052 size-to-vehicle matrix
| Current Yokohama A052 size | Product link | Vehicle searches to check | Fitment note |
|---|---|---|---|
| 185/60R13 | 185/60R13 80V Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Mazda MX-5 | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 205/60R13 | 205/60R13 86V Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 195/50R15 | 195/50R15 86V Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Mazda MX-5 | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 195/55R15 | 195/55R15 89V Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 205/50R15 | 205/50R15 89V Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Mazda MX-5 | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 225/50R15 | 225/50R15 95V Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 195/45R16 | 195/45R16 84W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Lotus Elise and Exige | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 195/50R16 | 195/50R16 88W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Mazda MX-5, Lotus Elise and Exige | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 205/50R16 | 205/50R16 91W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 205/55R16 | 205/55R16 94W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Nissan Silvia and 180SX | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 225/45R16 | 225/45R16 93W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 225/50R16 | 225/50R16 96W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Nissan Silvia and 180SX | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 245/45R16 | 245/45R16 94W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Nissan Skyline GT-R | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 205/40R17 | 205/40R17 84W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Lotus Elise and Exige | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 205/45R17 | 205/45R17 88W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Mazda MX-5, Lotus Elise and Exige | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 215/40R17 | 215/40R17 87W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 215/45R17 | 215/45R17 91W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Toyota 86 and Subaru BRZ | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 225/45R17 | 225/45R17 94W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Toyota 86 and Subaru BRZ, Nissan Silvia and 180SX, Lotus Elise and Exige | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 235/45R17 | 235/45R17 97W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Mitsubishi Lancer Evolution | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 245/40R17 | 245/40R17 95W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Nissan Silvia and 180SX, Nissan Skyline GT-R | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 255/40R17 | 255/40R17 98W Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Nissan Silvia and 180SX, Nissan Skyline GT-R | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 225/40R18 | 225/40R18 92Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Toyota 86 and Subaru BRZ, Nissan 350Z and 370Z, Volkswagen Golf GTI and Golf R, Hyundai i30 N | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 235/40R18 | 235/40R18 95Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Toyota 86 and Subaru BRZ, Subaru WRX and WRX STI, Porsche Cayman and Boxster, Hyundai i30 N | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 235/45R18 | 235/45R18 98Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 245/40R18 | 245/40R18 97Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Subaru WRX and WRX STI, Mitsubishi Lancer Evolution, Nissan 350Z and 370Z | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 255/35R18 | 255/35R18 94Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Mitsubishi Lancer Evolution | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 255/40R18 | 255/40R18 99Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 265/35R18 | 265/35R18 97Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Mitsubishi Lancer Evolution, Nissan Skyline GT-R | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 265/40R18 | 265/40R18 101Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Porsche Cayman and Boxster | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 265/45R18 | 265/45R18 104Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 275/40R18 | 275/40R18 103Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 295/30R18 | 295/30R18 98Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 295/35R18 | 295/35R18 103Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 315/30R18 | 315/30R18 98Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 235/35R19 | 235/35R19 91Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Porsche 911, Porsche Cayman and Boxster, Mercedes-AMG A45, Volkswagen Golf GTI and Golf R, Audi RS3, Hyundai i30 N | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 235/40R19 | 235/40R19 96Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Volkswagen Golf GTI and Golf R | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 245/35R19 | 245/35R19 93Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Honda Civic Type R, Subaru WRX and WRX STI, BMW M2, Mercedes-AMG A45, Volkswagen Golf GTI and Golf R, Audi RS3, Hyundai i30 N, Holden Commodore SS and HSV | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 255/35R19 | 255/35R19 96Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Honda Civic Type R, Subaru WRX and WRX STI, Toyota GR Supra | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 265/30R19 | 265/30R19 93Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Honda Civic Type R, Audi RS3 | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 265/35R19 | 265/35R19 98Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | BMW M2, Porsche Cayman and Boxster | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 265/40R19 | 265/40R19 102Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Ford Mustang | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 275/35R19 | 275/35R19 100Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Nissan 350Z and 370Z, Toyota GR Supra, BMW M3 and M4, Holden Commodore SS and HSV | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 285/35R19 | 285/35R19 103Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Nissan 350Z and 370Z, Ford Mustang | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 295/30R19 | 295/30R19 100Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 295/35R19 | 295/35R19 104Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 305/30R19 | 305/30R19 102Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 305/35R19 | 305/35R19 106Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Ford Mustang | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 325/30R19 | 325/30R19 105Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 235/35R20 | 235/35R20 92Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 245/30R20 | 245/30R20 90Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Honda Civic Type R | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 245/35R20 | 245/35R20 95Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | BMW M2, Porsche 911, Mercedes-AMG A45 | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 255/40R20 | 255/40R20 101Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Ford Mustang, Holden Commodore SS and HSV | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 265/30R20 | 265/30R20 94Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 265/35R20 | 265/35R20 99Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Performance vehicle searches where this exact Yokohama ADVAN A052 size is required | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 285/30R20 | 285/30R20 99Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Toyota GR Supra, BMW M2, BMW M3 and M4 | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 285/35R20 | 285/35R20 104Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | Ford Mustang, Holden Commodore SS and HSV | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 295/30R20 | 295/30R20 101Y Yokohama ADVAM A052 (Pre Order ETA 1 to 2 Days) | Toyota GR Supra, BMW M3 and M4, Porsche 911 | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
| 305/30R20 | 305/30R20 103Y Yokohama ADVAN A052 (Pre Order ETA 1 to 2 Days) | BMW M3 and M4, Porsche 911 | Confirm placard, load/speed rating, wheel width, offset, clearance, rotation direction and alignment before ordering. |
<!-- ASTW_YOKOHAMA_A052_VEHICLE_GUIDES_START -->
Yokohama ADVAN A052 vehicle guides
These Yokohama ADVAN A052 vehicle pages use the size-first matrix above as a starting point, then explain fitment checks for common Adelaide sports car, hot hatch and performance sedan searches.
- Yokohama ADVAN A052 for Mazda MX-5 in Adelaide
- Yokohama ADVAN A052 for Toyota 86 and Subaru BRZ in Adelaide
- Yokohama ADVAN A052 for Honda Civic Type R in Adelaide
- Yokohama ADVAN A052 for Subaru WRX and WRX STI in Adelaide
- Yokohama ADVAN A052 for Mitsubishi Lancer Evolution in Adelaide
- Yokohama ADVAN A052 for Nissan Silvia and 180SX in Adelaide
- Yokohama ADVAN A052 for Nissan Skyline GT-R in Adelaide
- Yokohama ADVAN A052 for Nissan 350Z and 370Z in Adelaide
- Yokohama ADVAN A052 for Toyota GR Supra in Adelaide
- Yokohama ADVAN A052 for BMW M2 in Adelaide
- Yokohama ADVAN A052 for BMW M3 and M4 in Adelaide
- Yokohama ADVAN A052 for Porsche 911 in Adelaide
- Yokohama ADVAN A052 for Porsche Cayman and Boxster in Adelaide
- Yokohama ADVAN A052 for Mercedes-AMG A45 in Adelaide
- Yokohama ADVAN A052 for Volkswagen Golf GTI and Golf R in Adelaide
- Yokohama ADVAN A052 for Audi RS3 in Adelaide
- Yokohama ADVAN A052 for Lotus Elise and Exige in Adelaide
- Yokohama ADVAN A052 for Ford Mustang in Adelaide
- Yokohama ADVAN A052 for Hyundai i30 N in Adelaide
- Yokohama ADVAN A052 for Holden Commodore SS and HSV in Adelaide
</ul>
<!-- ASTW_YOKOHAMA_A052_VEHICLE_GUIDES_END -->
Why alignment matters with performance tyres
Yokohama ADVAN A052 is commonly checked by drivers who care about steering response, dry grip and track-day capable road performance. Incorrect toe, camber, tyre pressure or worn suspension parts can quickly create shoulder wear, tramlining, vibration and inconsistent grip.
Learn more here: wheel alignment Adelaide.
Where to compare Yokohama ADVAN A052 tyres in Adelaide
Autosport Tyre World / TYREPLUS can help check Yokohama ADVAN A052 fitment, wheel width, load rating, clearance and wheel alignment across Magill, Clarence Gardens and Wingfield.
TYREPLUS Magill | Autosport Tyre World Magill
647 Magill Road, Magill SA 5072
Phone: 0452 641 023
TYREPLUS Clarence Gardens | Autosport Tyre World Clarence Gardens
911 South Road, Clarence Gardens SA 5039
Phone: 0420 299 911
TYREPLUS Wingfield | Autosport Tyre World Wingfield
411 Grand Junction Road, Wingfield SA 5013
Phone: 0433 645 411
FAQ
Can I choose Yokohama A052 by vehicle model only?
No. Use the model as a search starting point, then confirm the exact tyre placard size, load index, speed rating, wheel width, offset and clearance.
Is Yokohama ADVAN A052 suitable for Adelaide performance driving?
It is a strong tyre to check for drivers who want responsive road handling and motorsport-influenced grip. Exact suitability depends on the vehicle, size, wet-road expectations and how the car is used.
Should I get a wheel alignment with A052 tyres?
Yes, especially if the car is lowered, has adjustable suspension, sees track days, or the old tyres show uneven wear.