Yokohama ADVAN V601 Tyre Size and Vehicle Matrix Adelaide
Ready to compare current Yokohama ADVAN V601 sizes and fitted prices? See the main Yokohama ADVAN V601 tyres Adelaide collection for live product links, size options and local fitting support across Magill, Clarence Gardens and Wingfield.
Quick answer
This Yokohama ADVAN V601 matrix helps Adelaide drivers start from tyre size, then compare the vehicle searches most likely to need that V601 size checked. It is based on current active Yokohama ADVAN V601 products in the Autosport Tyre World Shopify system.
This is a fitment research tool, not a guaranteed fitment list. Always confirm the tyre placard, current sidewall size, load index, speed rating, rim width, wheel offset, brake clearance, suspension condition and old tyre wear before ordering.
How to use this Yokohama ADVAN V601 matrix
1. Check the tyre placard and current sidewall.
2. Match the size to the Yokohama ADVAN V601 product link below.
3. Use the vehicle notes as a research starting point only.
4. Confirm load rating, speed rating, rim width and clearance.
5. Book a wheel alignment if the old tyres show uneven wear, feathering, tramlining or shoulder wear.
Yokohama ADVAN V601 size-to-vehicle matrix
| Current Yokohama ADVAN V601 size | Product link | Vehicle searches to check | Fitment note |
|---|---|---|---|
| 225/45R17 | 225/45R17 94Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Hyundai i30, Kia Cerato, Volkswagen Golf | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/40R17 | 245/40R17 95Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/45R17 | 245/45R17 99Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/40R18 | 225/40R18 92Y Yokohama ADVAN V601 | Toyota Corolla, Mazda 3, Subaru Impreza, Hyundai i30, Kia Cerato, Volkswagen Golf | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/45R18 | 225/45R18 95Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | BMW 3 Series, Mercedes-Benz C-Class, Nissan 350Z and 370Z | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/40R18 | 235/40R18 91W Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) / 235/40R18 95Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Honda Civic | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/45R18 | 235/45R18 98Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Toyota Camry, Tesla Model 3 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/50R18 | 235/50R18 101Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/35R18 | 245/35R18 92Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/40R18 | 245/40R18 97Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Subaru WRX, Mercedes-Benz C-Class, Audi A4 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/45R18 | 245/45R18 100Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Nissan 350Z and 370Z | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/35R18 | 255/35R18 94Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/40R18 | 255/40R18 99Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | BMW 3 Series | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/45R18 | 255/45R18 103Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 265/35R18 | 265/35R18 97Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/35R18 | 275/35R18 99Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/40R18 | 275/40R18 103Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/35R19 | 225/35R19 88Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/40R19 | 225/40R19 93Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | BMW 3 Series, Mercedes-Benz C-Class | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 225/45R19 | 225/45R19 96Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/35R19 | 235/35R19 91Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Hyundai i30, Volkswagen Golf, Mercedes-AMG A45, Audi RS3 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/35R19 | 245/35R19 93Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Subaru WRX, Audi A4, BMW M2, Mercedes-AMG A45, Audi RS3 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/40R19 | 245/40R19 98Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Nissan 350Z and 370Z, Holden Commodore SS and HSV | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/45R19 | 245/45R19 102Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/30R19 | 255/30R19 91Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Audi RS3 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/35R19 | 255/35R19 96Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | BMW 3 Series, Mercedes-Benz C-Class, Toyota GR Supra | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/40R19 | 255/40R19 100Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Ford Mustang | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 265/35R19 | 265/35R19 98Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | BMW M2 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/35R19 | 275/35R19 100Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Nissan 350Z and 370Z, Toyota GR Supra, BMW M3 and M4, Holden Commodore SS and HSV | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/40R19 | 275/40R19 105Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Ford Mustang | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 285/35R19 | 285/35R19 103Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 295/30R19 | 295/30R19 100Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 305/30R19 | 305/30R19 102Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 235/35R20 | 235/35R20 92Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Porsche 911 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/35R20 | 245/35R20 95Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Tesla Model 3, BMW M2, Porsche 911, Mercedes-AMG A45 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/40R20 | 245/40R20 99Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 245/45R20 | 245/45R20 103Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 255/35R20 | 255/35R20 97Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Ford Mustang, Holden Commodore SS and HSV | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 265/35R20 | 265/35R20 99Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/30R20 | 275/30R20 97Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/35R20 | 275/35R20 102Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Ford Mustang, Holden Commodore SS and HSV | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 275/40R20 | 275/40R20 106Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 285/30R20 | 285/30R20 99Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Toyota GR Supra, BMW M2, BMW M3 and M4 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 285/35R20 | 285/35R20 104Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 295/30R20 | 295/30R20 101Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Toyota GR Supra, BMW M3 and M4, Porsche 911 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 305/30R20 | 305/30R20 103Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | BMW M3 and M4, Porsche 911 | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
| 305/35R20 | 305/35R20 107Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | Performance passenger, sedan, hatch or SUV searches where this exact Yokohama ADVAN V601 size is required | Confirm placard, load/speed rating, rim width, clearance, EV/load needs and alignment before ordering. |
Yokohama ADVAN V601 vehicle guides
These Yokohama ADVAN V601 vehicle pages use the size-first matrix above as a starting point, then explain fitment checks for common Adelaide hatch, sedan, SUV and performance searches.
- Yokohama ADVAN V601 for Toyota Corolla in Adelaide
- Yokohama ADVAN V601 for Toyota Camry in Adelaide
- Yokohama ADVAN V601 for Mazda 3 in Adelaide
- Yokohama ADVAN V601 for Honda Civic in Adelaide
- Yokohama ADVAN V601 for Subaru Impreza in Adelaide
- Yokohama ADVAN V601 for Subaru WRX in Adelaide
- Yokohama ADVAN V601 for Hyundai i30 in Adelaide
- Yokohama ADVAN V601 for Kia Cerato in Adelaide
- Yokohama ADVAN V601 for Volkswagen Golf in Adelaide
- Yokohama ADVAN V601 for BMW 3 Series in Adelaide
- Yokohama ADVAN V601 for Mercedes-Benz C-Class in Adelaide
- Yokohama ADVAN V601 for Audi A4 in Adelaide
- Yokohama ADVAN V601 for Tesla Model 3 in Adelaide
- Yokohama ADVAN V601 for Nissan 350Z and 370Z in Adelaide
- Yokohama ADVAN V601 for Toyota GR Supra in Adelaide
- Yokohama ADVAN V601 for BMW M2 in Adelaide
- Yokohama ADVAN V601 for BMW M3 and M4 in Adelaide
- Yokohama ADVAN V601 for Porsche 911 in Adelaide
- Yokohama ADVAN V601 for Mercedes-AMG A45 in Adelaide
- Yokohama ADVAN V601 for Audi RS3 in Adelaide
- Yokohama ADVAN V601 for Ford Mustang in Adelaide
- Yokohama ADVAN V601 for Holden Commodore SS and HSV in Adelaide
Why alignment matters with performance road tyres
Yokohama ADVAN V601 is commonly compared by drivers looking for a performance road tyre with stronger steering response and wet-road confidence than a basic touring tyre. Poor alignment can still create shoulder wear, vibration, pulling, tramlining and shorter tyre life.
Useful links:
Where to compare Yokohama ADVAN V601 tyres in Adelaide
Autosport Tyre World / TYREPLUS can help check Yokohama ADVAN V601 fitment, tyre condition, wheel alignment and replacement options across Magill, Clarence Gardens and Wingfield.
TYREPLUS Magill | Autosport Tyre World Magill
647 Magill Road, Magill SA 5072
Phone: 0452 641 023
TYREPLUS Clarence Gardens | Autosport Tyre World Clarence Gardens
911 South Road, Clarence Gardens SA 5039
Phone: 0420 299 911
TYREPLUS Wingfield | Autosport Tyre World Wingfield
411 Grand Junction Road, Wingfield SA 5013
Phone: 0433 645 411
FAQ
Can I choose Yokohama ADVAN V601 by vehicle model only?
No. Use the model as a search starting point, then confirm the exact tyre placard size, load index, speed rating, rim width, offset, brake clearance and clearance.
Is Yokohama ADVAN V601 suitable for Adelaide daily driving?
It is a performance road tyre option to check when wet-road confidence, steering response and everyday road use matter. Exact suitability depends on the vehicle, size and driving expectations.
Should I get a wheel alignment with Yokohama ADVAN V601?
Yes, especially if the current tyres show shoulder wear, feathering, pulling, vibration or uneven wear across the tread.