Currently sold out
These sizes are out of stock right now. Most can be ordered in — call 0452 641 023 and we'll check with the supplier.
235/40R18 tyres from $125 fitted in Adelaide
Shop 235/40R18 tyres in Adelaide with fitted pricing, balancing and old tyre disposal included where shown. Autosport Tyre World / TYREPLUS can help confirm the right tyre size, load index, speed rating and fitment before you order.
This collection is the tyre size hub for 235/40R18. It brings together matching products across available brands so Adelaide drivers can compare price, pattern and availability from one page.
Current 235/40R18 tyre options
| Product | Price from | Link |
|---|---|---|
| 235/40R18 95W Sailun SVA1 | $125 fitted | View product |
| 235/40R18 95Y Sailun ZSR2 | $125 fitted | View product |
| COMFORSER 235/40R18 95W CF710 | $125 fitted | View product |
| Rapid 235/40R18 95W P609 | $125 fitted | View product |
| VINMAX 235/40ZR18 ACTIVE V02 95W XL | $125 fitted | View product |
| Winrun 235/40R18 95W R330 | $125 fitted | View product |
| SIMMONS TYRE 235/40R18 95Y SPORT ST005 (Pre Order Only) | $135 fitted | View product |
| Hankook Ventus RS4 | $165 fitted | View product |
| Nexen 235/40R18 95Y N'FERA SU1 | $170 fitted | View product |
| 235/40R18 95H Nankang NS-25 (Pre Order Only ETA 1 Day) | $175 fitted | View product |
| 235/40R18 95W Sailun R01 Semi Slick (Pre Order ETA 1 to 2 days) | $175 fitted | View product |
| 235/40R18 95W XL Sailun Pole D TW240 (Semi Slick) Pre Order ETA 2 Days | $180 fitted | View product |
| 235/40R18 95W Dunlop SP Sport LM705 (Pre Order Only ETA 2 Days) | $195 fitted | View product |
| 235/40R18 95Y XL Continental MaxContact 7 | $195 fitted | View product |
| 235/40R18 97W Falken ZE310R (Pre Order Only ETA 1 Day) | $195 fitted | View product |
| Kumho 235/40R18 95Y PS71 (Pre Order Only) | $210 fitted | View product |
| 235/40R18 95W Pirelli P8 FOURSEASON PREMIUM | $220 fitted | View product |
| Michelin PS5 | $220 fitted | View product |
| 235/40R18 95W BFGoodrich G-Force Phenom T/A (Pre Order ETA 2 Days) | $225 fitted | View product |
| 235/40R18 95W Vitour ENZO (280 AA A) SEMI-SLICK (Pre Order ETA 1 to 2 Days) | $225 fitted | View product |
| 235/40R18 98Y Falken FK520L (Pre Order Only ETA 1 Day) | $225 fitted | View product |
| 235/40R18 95W Yokohama BluEarth ES32 (Pre Order ETA 1 to 2 Days) | $230 fitted | View product |
| Pirelli 235/40R18 95W POWERGY (Pre Order Only) | $240 fitted | View product |
| 235/40R18 95Y TW120 Nankang NS-2R | $250 fitted | View product |
| 235/40R18 95Y TW180 Nankang NS-2R | $250 fitted | View product |
| Bridgestone 235/40R18 95W Adrenalin RE003 (Pre Order Only ETA 1 Day) | $250 fitted | View product |
| 235/40R18 95W XL Hankook Ventus RS4 | $265 fitted | View product |
| 235/40R18 95W XL Sailun Pole D TW80 (Semi Slick) Pre Order ETA 2 Days | $265 fitted | View product |
| 235/40R18 95Y XL Michelin Pilot Sport 5 | $265 fitted | View product |
| Bridgestone 235/40R18 95Y POTENZA SPORT (Pre Order Only ETA 1 to 2 Days) | $308 fitted | View product |
| 235/40R18 91W Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | $285 fitted | View product |
| 235/40R18 95Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | $285 fitted | View product |
| 235/40R18 95Y Dunlop SP Sport Maxx 060+ (Pre Order Only ETA 2 Days) | $295 fitted | View product |
| 235/40R18 95Y TW80 Nankang AR-1 | $295 fitted | View product |
| 235/40R18 95W Vitour ENZO (140 AA A) SEMI-SLICK (Pre Order ETA 1 to 2 Days) | $320 fitted | View product |
| 235/40R18 95W Vitour ENZO (200 AA A) SEMI-SLICK (Pre Order ETA 1 to 2 Days) | $320 fitted | View product |
235/40R18 fitment advice
Always confirm the tyre placard size, load index and speed rating before fitting. If your current tyres are wearing unevenly, book a wheel alignment when replacing them to protect tyre life and braking performance on Adelaide roads.
FAQ
Where can I buy 235/40R18 tyres in Adelaide?
You can compare current 235/40R18 tyre options on this collection and contact Autosport Tyre World / TYREPLUS at Magill, Clarence Gardens or Wingfield for fitting support.
Can I fit a different size instead of 235/40R18?
Sometimes, but the replacement must suit the wheel, vehicle placard, load rating, speed rating and legal rolling diameter requirements. Ask the team to check before changing size.
Should I get wheel alignment with new 235/40R18 tyres?
Alignment is recommended if the old tyres wore unevenly, the car pulls, the steering wheel is off-centre or you want to protect the new tyres.
Adelaide tyre fitting locations
For local tyre fitting, balancing, tyre size checks and wheel alignment advice, visit Autosport Tyre World / TYREPLUS at Magill, Clarence Gardens or Wingfield.
TYREPLUS Magill | Autosport Tyre World Magill
647 Magill Road, Magill SA 5072
Phone: 0452 641 023
TYREPLUS Clarence Gardens | Autosport Tyre World Clarence Gardens
911 South Road, Clarence Gardens SA 5039
Phone: 0420 299 911
TYREPLUS Wingfield | Autosport Tyre World Wingfield
411 Grand Junction Road, Wingfield SA 5013
Phone: 0433 645 411
Yokohama ADVAN Neova AD09 option in 235/40R18
Looking specifically for a performance tyre in this size? Compare the Yokohama AD09 Adelaide range or read the AD09 size and vehicle matrix. For all matching products, stay on the 235/40R18 tyres Adelaide collection.