Currently sold out
These sizes are out of stock right now. Most can be ordered in — call 0452 641 023 and we'll check with the supplier.
275/40R19 tyres from $175 fitted in Adelaide
Shop 275/40R19 tyres in Adelaide with fitted pricing, balancing and old tyre disposal included where shown. Autosport Tyre World / TYREPLUS can help confirm the right tyre size, load index, speed rating and fitment before you order.
This collection is the tyre size hub for 275/40R19. It brings together matching products across available brands so Adelaide drivers can compare price, pattern and availability from one page.
Current 275/40R19 tyre options
| Product | Price from | Link |
|---|---|---|
| OPALS 275/40R19 105W FH888 | $175 fitted | View product |
| Winrun 275/40R19 105W XL R330 | $175 fitted | View product |
| OPALS 275/40R19 101Y FH888 ***Runflat*** | $225 fitted | View product |
| nexen 275/40R19 105Y N'FERA SU1 | $240 fitted | View product |
| 275/40R19 101Y Nankang NS-20 (Pre Order ETA 1 Day) | $245 fitted | View product |
| Winrun 275/40R19 101W R330 ***Runflat*** | $245 fitted | View product |
| 275/40R19 101Y Nankang NS-25 (Pre Order Only ETA 1 Day) | $265 fitted | View product |
| 275/40R19 105W Pirelli P8 FOURSEASON PREMIUM | $300 fitted | View product |
| 275/40R19 105Y XL Continental MaxContact MC7 | $395 fitted | View product |
| Bridgestone 275/40R19 105Y POTENZA SPORT (Pre Order Only ETA 1 to 2 Days) | $635 fitted | View product |
| 275/40R19 105Y Continental SportContact 7 (Pre Order ETA 2 to 3 Days) | $475 fitted | View product |
| 275/40R19 101Y Bridgestone POTENZA S001 ***RUNFLAT*** | $485 fitted | View product |
| 275/40R19 105Y Yokohama ADVAN V601 (Pre Order Only ETA 1 to 2 Days) | $490 fitted | View product |
| 275/40R19 101Y Bridgestone POTENZA S001 (*) ***RUNFLAT*** | $495 fitted | View product |
| Hankook 275/40R19 105W iON evo AS IH01 (Pre Order Only) | $500 fitted | View product |
| 275/40R19 105Y Michelin PS5 (FRV) (Pre Order ETA 2 Days) | $520 fitted | View product |
| 275/40R19 105Y Dunlop SP Sport Maxx 060+ (Pre Order Only ETA 2 Days) | $550 fitted | View product |
| 275/40R19 105Y Michelin PS4S(Pre Order Only ETA 2 Days) | $565 fitted | View product |
| 275/40R19 105W Yokohama ADVAN AD09 | $595 fitted | View product |
| Ford Mustang Continental MC7 Tyres Special | $1580 fitted | View product |
275/40R19 fitment advice
Always confirm the tyre placard size, load index and speed rating before fitting. If your current tyres are wearing unevenly, book a wheel alignment when replacing them to protect tyre life and braking performance on Adelaide roads.
FAQ
Where can I buy 275/40R19 tyres in Adelaide?
You can compare current 275/40R19 tyre options on this collection and contact Autosport Tyre World / TYREPLUS at Magill, Clarence Gardens or Wingfield for fitting support.
Can I fit a different size instead of 275/40R19?
Sometimes, but the replacement must suit the wheel, vehicle placard, load rating, speed rating and legal rolling diameter requirements. Ask the team to check before changing size.
Should I get wheel alignment with new 275/40R19 tyres?
Alignment is recommended if the old tyres wore unevenly, the car pulls, the steering wheel is off-centre or you want to protect the new tyres.
Adelaide tyre fitting locations
For local tyre fitting, balancing, tyre size checks and wheel alignment advice, visit Autosport Tyre World / TYREPLUS at Magill, Clarence Gardens or Wingfield.
TYREPLUS Magill | Autosport Tyre World Magill
647 Magill Road, Magill SA 5072
Phone: 0452 641 023
TYREPLUS Clarence Gardens | Autosport Tyre World Clarence Gardens
911 South Road, Clarence Gardens SA 5039
Phone: 0420 299 911
TYREPLUS Wingfield | Autosport Tyre World Wingfield
411 Grand Junction Road, Wingfield SA 5013
Phone: 0433 645 411