Currently sold out
These sizes are out of stock right now. Most can be ordered in — call 0452 641 023 and we'll check with the supplier.
Toyo Open Country A/T III tyres from $245 fitted in Adelaide
Shop Toyo Open Country A/T III, also searched as Toyo Open Country AT3 or Toyo AT3, with current fitted pricing, size checks, balancing and local wheel alignment support in Adelaide. Autosport Tyre World / TYREPLUS can confirm your tyre placard, current sidewall, load index, speed rating, wheel clearance and real driving use before you order.
This is the main Toyo Open Country AT3 product-line hub for Autosport Tyre World. It is built for Adelaide 4WD, SUV and ute drivers comparing AT3 sizes, fitted prices and local installation across Magill, Clarence Gardens and Wingfield.
For more buying advice, read our Toyo Open Country A/T III review for Adelaide 4WD and SUV drivers. For new all-terrain tyres, a wheel alignment is recommended when old tyres show uneven wear or the steering is not centred.
Why Toyo AT3 suits many Adelaide 4WD and ute drivers
Toyo Open Country A/T III is an all-terrain tyre choice for drivers who need more mixed-road confidence than a highway-terrain tyre, while still spending plenty of time on sealed roads. Around Adelaide, that can mean weekday commuting through Magill, Norwood, Burnside, Unley, South Road or the CBD, then weekend use across Adelaide Hills roads, gravel routes, job sites, Yorke Peninsula trips, Flinders Ranges touring or camping weekends.
The right AT3 fitment depends on tyre size, load rating, construction, wheel offset, suspension condition, towing weight and whether the vehicle is used mostly on bitumen, gravel, work sites or touring tracks.
Toyo Open Country AT3 sizes and fitted prices Adelaide
| Size | Load/speed notes | Price from | Common fitment intent | Product link |
|---|---|---|---|---|
| 215/75R15 | 100T | $245 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 225/75R15 | 102T | $265 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 235/75R15 | 109T | $265 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 255/70R15 | 108T | $275 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 265/70R15 | 112T | $285 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 205R16 | 110T | $265 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 215/70R16 | 100T | $265 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 225/70R16 | 103H | $265 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 225/95R16 | 118S | $325 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 235/70R16 | 106T | $275 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 235/85R16 | 120R | $365 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 245/70R16 | 111T | $285 fitted | older Prado, Navara, Triton, Colorado and ute all-terrain fitment checks | View lowest-price option (2 AT3 options in this size) |
| 255/70R16 | 111T | $295 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 265/70R16 | 112T | $295 fitted | HiLux, Prado, Triton, Navara and touring ute fitment checks | View lowest-price option (2 AT3 options in this size) |
| 265/75R16 | 123R | $365 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 275/70R16 | 114T | $345 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 285/75R16 | 126R | $425 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 305/70R16 | 124R | $465 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 315/75R16 | 127R | $545 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 215/60R17 | 96H | $265 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 225/65R17 | 102H | $245 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 235/65R17 | 108H | $275 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 245/65R17 | 111H | $305 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 245/70R17 | 110T | $345 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 245/75R17 | 121S | $395 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 255/65R17 | 114H | $325 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 265/65R17 | 112H | $295 fitted | Ford Ranger, Toyota HiLux, Isuzu D-MAX, Prado and everyday touring fitment checks | View lowest-price option (2 AT3 options in this size) |
| 265/70R17 | 115T | $325 fitted | Prado, Ranger, Everest and 4WD touring fitment checks | View lowest-price option (2 AT3 options in this size) |
| 275/65R17 | 115H | $325 fitted | larger ute and 4WD touring fitment checks where clearance and load rating suit | View lowest-price option (2 AT3 options in this size) |
| 285/65R17 | 116H | $365 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 285/70R17 | 116Q | $395 fitted | lifted 4WD, Patrol, Wrangler and touring setup checks | View lowest-price option (2 AT3 options in this size) |
| 235/60R18 | 107H | $285 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 255/60R18 | 112H | $345 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 255/70R18 | 113T | $345 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 265/60R18 | 110H | $345 fitted | Ranger, HiLux, D-MAX, Prado and 18-inch SUV/ute fitment checks | View lowest-price option (2 AT3 options in this size) |
| 265/65R18 | 114H | $345 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 265/70R18 | 116H GA | $475 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 275/65R18 | 123S | $495 fitted | LandCruiser 300 Series, Patrol and heavier touring 4WD checks | View lowest-price option |
| 275/70R18 | 125S | $495 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 285/60R18 | 120H | $395 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 285/65R18 | 125S | $495 fitted | larger 4WD touring setups where wheel clearance and load rating suit | View lowest-price option |
| 235/55R19 | 101W | $275 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 255/55R19 | 111H | $365 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 265/55R19 | 113H | $475 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 265/50R20 | 107H | $365 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option (2 AT3 options in this size) |
| 265/55R20 | 113H | $395 fitted | modern 20-inch ute and SUV fitment checks | View lowest-price option |
| 265/60R20 | 112H | $425 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
| 275/60R20 | 115H | $445 fitted | large SUV and 4WD touring fitment checks | View lowest-price option (2 AT3 options in this size) |
| 285/50R20 | 112H | $445 fitted | Adelaide 4WD, ute, SUV, touring, gravel-road or mixed-road fitment checks | View lowest-price option |
Popular Toyo AT3 fitment checks
Common Adelaide enquiries include 265/65R17 Toyo AT3 for Ranger, HiLux, D-MAX and Prado; 265/70R17 Toyo AT3 for Prado and touring 4WDs; 265/60R18 Toyo AT3 for modern utes and SUVs; 275/65R18 Toyo AT3 for larger 4WDs; and 285/70R17 Toyo AT3 where wheel clearance, load rating and legal fitment need careful checking.
Local Toyo AT3 fitting support
Autosport Tyre World / TYREPLUS can help with Toyo Open Country A/T III tyres, fitting, balancing, pressure setup and wheel alignment at 647 Magill Road Magill, 911 South Road Clarence Gardens and 411 Grand Junction Road Wingfield. Call 0452 641 023 for Magill or use the product links above to check current options.
Adelaide tyre fitting locations
TYREPLUS Magill | Autosport Tyre World Magill
647 Magill Road, Magill SA 5072
Phone: 0452 641 023
TYREPLUS Clarence Gardens | Autosport Tyre World Clarence Gardens
911 South Road, Clarence Gardens SA 5039
Phone: 0420 299 911
TYREPLUS Wingfield | Autosport Tyre World Wingfield
411 Grand Junction Road, Wingfield SA 5013
Phone: 0433 645 411
FAQ
Is Toyo Open Country A/T III good for Adelaide daily driving?
It can be, if you need all-terrain capability and accept that it may not be as quiet or refined as a road-focused SUV tyre. For mostly sealed-road driving, compare it with highway-terrain and touring SUV options before deciding.
Is Toyo AT3 suitable for towing?
It may suit towing when the size, load rating, pressure setup and vehicle requirements are correct. Touring weight, towball load, accessories and tyre construction should be checked before fitting.
Should I choose LT construction?
LT construction may suit heavier loads, touring, towing or rougher use, but it can change ride comfort and pressure setup. The right answer depends on the vehicle and how it is used.
Where can I fit Toyo Open Country AT3 in Adelaide?
Autosport Tyre World / TYREPLUS can help with Toyo AT3 advice, fitting, balancing and wheel alignment at Magill, Clarence Gardens and Wingfield.