Compare Falken AT4W prices in Adelaide
For live fitted pricing and available 4WD sizes, use the Falken Wildpeak A/T4W Adelaide collection. It lists current AT4W products, fitted prices, load ratings and local fitting support.
Useful links: AT4W size and vehicle matrix, 265/65R17 tyres, 265/70R16 tyres, and 285/70R17 tyres.
Falken Wildpeak AT4W Tyre Size and Vehicle Matrix Adelaide
Quick answer
This Falken Wildpeak AT4W matrix helps Adelaide drivers start from the tyre size, then compare the vehicle searches most likely to need that AT4W size checked. It is based on current active Falken Wildpeak AT4W products in the Autosport Tyre World Shopify system.
This is a fitment research tool, not a guaranteed fitment list. Always confirm the tyre placard, current sidewall size, load index, speed rating, LT or passenger construction, rim width, wheel offset, suspension lift, clearance and old tyre wear before ordering.
How to use this AT4W matrix
1. Check the tyre placard and current sidewall.
2. Match the size to the AT4W product link below.
3. Use the vehicle notes as a research starting point only.
4. Confirm load rating, speed rating, LT construction and legal clearance.
5. Book a wheel alignment if the old tyres show uneven wear or the vehicle has been lifted.
Falken AT4W size-to-vehicle matrix
| Current AT4W size | Product link | Vehicle searches to check | Fitment note |
|---|---|---|---|
| 235/75R15 | Falken 235/75R15 116R WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 31x10.5R15 | Falken 31x10.50R15 109S WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT215/75R15 | Falken LT215/75R15 106R WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 235/70R16 | Falken 235/70R16 109T XL WILDPEAK A/T AT4W (Pre Order Only) | Subaru Outback | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 235/85R16 | Falken 235/85R16 120/116S WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 245/75R16 | Falken 245/75R16 120S WILDPEAK AT4W | Jeep Wrangler | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 255/70R16 | 255/70R16 115T Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) | Ford Ranger, Nissan Navara, Mitsubishi Pajero Sport | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 265/70R16 | 265/70R16 112T Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 265/75R16 | 265/75R16 116T Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) | Toyota FJ Cruiser | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 285/75R16 | Falken 285/75R16 126R WILDPEAK AT4W | Jeep Wrangler | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 305/70R16 | Falken 305/70R16 124R WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 315/75R16 | Falken 315/75R16 127R WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT225/75R16 | Falken LT225/75R16 115S WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT245/70R16 | Falken LT245/70R16 113/110Q WILDPEAK A/T AT4W (Pre Order Only) | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT265/70R16 | Falken LT265/70R16 117/114Q WILDPEAK A/T AT4W (Pre Order Only) | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT265/75R16 | LT265/75R16 123S Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) | Toyota Hilux | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 245/65R17 | Falken 245/65R17 111T WILDPEAK AT4W | Mitsubishi Triton, GWM Cannon, Subaru Outback | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 255/65R17 | 255/65R17 114T Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) | Isuzu D-MAX, Mazda BT-50, Nissan Navara, Holden Colorado | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 255/70R17 | Falken 255/70R17 112T WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 265/65R17 | 265/65R17 116T Falken Wildpeak AT4W | Ford Ranger, Toyota Hilux, Isuzu D-MAX, Mazda BT-50, Toyota LandCruiser Prado, Nissan Navara | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 265/70R17 | Falken 265/70R17 115T WILDPEAK AT4W | Toyota Hilux, Toyota LandCruiser Prado, Toyota FJ Cruiser, Toyota Fortuner | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 35x12.5R17 | Falken 35x12.50R17 125R WILDPEAK AT4W | Jeep Wrangler | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT225/70R17 | Falken LT225/70R17 110/107S WILDPEAK A/T AT4W (Pre Order Only) | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT265/70R17 | LT265/70R17 123S Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) | Ford Ranger, Toyota Hilux, Isuzu D-MAX, Mazda BT-50, Toyota LandCruiser Prado, Nissan Navara | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT275/70R17 | Falken LT275/70R17 124/121R WILDPEAK A/T AT4W (Pre Order Only) | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT285/65R17 | Falken LT285/65R17 121/118S WILDPEAK A/T AT4W (Pre Order Only) | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT285/70R17 | Falken LT285/70R17 126S WILDPEAK AT4W | Ford Ranger, Jeep Wrangler, Toyota FJ Cruiser | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 265/60R18 | 265/60R18 114T Falken Wildpeak AT4W | Ford Ranger, Toyota Hilux, Isuzu D-MAX, Mazda BT-50, Toyota LandCruiser Prado, Nissan Navara | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 265/65R18 | 265/65R18 114T Falken Wildpeak AT4W | Toyota LandCruiser 300 Series | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 265/70R18 | 265/70R18 116T Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) / Falken 265/70R18 124/121S WILDPEAK AT4W | Toyota LandCruiser 300 Series | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 275/70R18 | Falken 275/70R18 125S WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 285/65R18 | Falken 285/65R18 116T WILDPEAK AT4W | Toyota LandCruiser 200 Series, Toyota LandCruiser 300 Series | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT265/65R18 | LT265/65R18 122R Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT275/65R18 | LT275/65R18 123S Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) | Isuzu D-MAX, Toyota LandCruiser 200 Series | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT285/60R18 | Falken LT285/60R18 118/115S WILDPEAK A/T AT4W (Pre Order Only) | Toyota LandCruiser 200 Series | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT285/65R18 | LT285/65R18 125S Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 265/50R20 | Falken 265/50R20 111T XL WILDPEAK A/T AT4W (Pre Order Only) | Jeep Grand Cherokee, Volkswagen Amarok | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 265/60R20 | Falken 265/60R20 121/118S WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 275/55R20 | Falken 275/55R20 115/112S WILDPEAK AT4W | Ford Everest, Jeep Grand Cherokee, Volkswagen Amarok | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 275/60R20 | Falken 275/60R20 119S WILDPEAK AT4W | Nissan Patrol Y62 | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 285/50R20 | Falken 285/50R20 116T XL WILDPEAK A/T AT4W (Pre Order Only) | Toyota LandCruiser 200 Series, Ford Everest, Jeep Grand Cherokee, Nissan Patrol Y62, Volkswagen Amarok | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 305/55R20 | Falken 305/55R20 116T WILDPEAK AT4W | Nissan Patrol Y62 | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT285/55R20 | LT285/55R20 122T Falken Wildpeak AT4W (Pre Order ETA 1 to 2 Days) | Toyota LandCruiser 200 Series, Toyota LandCruiser 300 Series | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| LT305/55R20 | Falken LT305/55R20 125S WILDPEAK AT4W | 4WD, ute or SUV searches where this exact AT4W size is required | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
| 285/45R22 | Falken 285/45R22 114T WILDPEAK AT4W | Nissan Patrol Y62 | Confirm placard, load/speed rating, LT or passenger construction, rim width, lift/clearance and alignment before ordering. |
<!-- ASTW_FALKEN_AT4W_VEHICLE_GUIDES_START -->
Falken AT4W vehicle guides
These AT4W vehicle pages use the size-first matrix above as a starting point, then explain fitment checks for common Adelaide ute, 4WD and SUV searches.
- Falken Wildpeak AT4W for Ford Ranger in Adelaide
- Falken Wildpeak AT4W for Toyota Hilux in Adelaide
- Falken Wildpeak AT4W for Isuzu D-MAX in Adelaide
- Falken Wildpeak AT4W for Mazda BT-50 in Adelaide
- Falken Wildpeak AT4W for Toyota LandCruiser Prado in Adelaide
- Falken Wildpeak AT4W for Toyota LandCruiser 200 Series in Adelaide
- Falken Wildpeak AT4W for Toyota LandCruiser 300 Series in Adelaide
- Falken Wildpeak AT4W for Nissan Navara in Adelaide
- Falken Wildpeak AT4W for Mitsubishi Triton in Adelaide
- Falken Wildpeak AT4W for Mitsubishi Pajero Sport in Adelaide
- Falken Wildpeak AT4W for Ford Everest in Adelaide
- Falken Wildpeak AT4W for Jeep Wrangler in Adelaide
- Falken Wildpeak AT4W for Jeep Grand Cherokee in Adelaide
- Falken Wildpeak AT4W for Toyota FJ Cruiser in Adelaide
- Falken Wildpeak AT4W for Nissan Patrol Y62 in Adelaide
- Falken Wildpeak AT4W for Toyota Fortuner in Adelaide
- Falken Wildpeak AT4W for Holden Colorado in Adelaide
- Falken Wildpeak AT4W for Volkswagen Amarok in Adelaide
- Falken Wildpeak AT4W for GWM Cannon in Adelaide
- Falken Wildpeak AT4W for Subaru Outback in Adelaide
</ul>
<!-- ASTW_FALKEN_AT4W_VEHICLE_GUIDES_END -->
Why alignment matters with all-terrain tyres
All-terrain tyres like Falken Wildpeak AT4W are often fitted to heavier utes and 4WDs, sometimes with lift kits or changed wheel offsets. Poor alignment can create shoulder wear, feathering, vibration and noise.
Learn more here: wheel alignment Adelaide.
Where to compare Falken Wildpeak AT4W tyres in Adelaide
Autosport Tyre World / TYREPLUS can help check Falken AT4W fitment across Magill, Clarence Gardens and Wingfield.
TYREPLUS Magill | Autosport Tyre World Magill
647 Magill Road, Magill SA 5072
Phone: 0452 641 023
TYREPLUS Clarence Gardens | Autosport Tyre World Clarence Gardens
911 South Road, Clarence Gardens SA 5039
Phone: 0420 299 911
TYREPLUS Wingfield | Autosport Tyre World Wingfield
411 Grand Junction Road, Wingfield SA 5013
Phone: 0433 645 411
FAQ
Can I choose Falken AT4W by vehicle model only?
No. Use the model as a search starting point, then confirm the exact tyre placard size, load index, speed rating, LT construction and clearance.
Is Falken Wildpeak AT4W suitable for Adelaide touring?
It is a useful all-terrain option to check for utes, 4WDs and SUVs that split time between city roads, gravel, touring and light off-road use. Exact suitability depends on the vehicle and size.
Should I choose LT construction?
LT construction can suit heavier loads and tougher touring use, but it may ride firmer. Confirm load requirements and daily-driving priorities before choosing.
Final thoughts
The best Falken AT4W recommendation starts with the exact tyre size and vehicle placard, then checks load rating, clearance, driving use, towing needs and alignment before fitting.